Total population
- 74,187 people usually live in New Plymouth District. This is an increase of 5,283 people, or 7.7 percent, since the 2006 Census.
- Its population ranks 10th in size out of the 67 districts in New Zealand.
- New Plymouth District has 1.7 percent of New Zealand's population.
Māori population
- 11,082 Māori usually live in New Plymouth District. This is an increase of 1,713 people, or 18.3 percent, since the 2006 Census.
- Its Māori population ranks 15th in size out of the 67 districts in New Zealand.
- 1.9 percent of New Zealand's Māori population usually live in New Plymouth District.
Source: Census 2013 - Department of Statistics.
New Plymouth District usually resident population
Source: Census - Department of Statistics.
Area | 1991 | 1996 | 2001 | 2006 | 2013 |
---|---|---|---|---|---|
Barrett | 1,083 | 1,206 | 1,269 | 1,467 | 2094 |
Bell Block | 3,819 | 3,918 | 3,897 | 4,065 | 5277 |
Bowden | 306 | 321 | 309 | 300 | 468 |
Carrington | 612 | 576 | 606 | 759 | 816 |
Egmont Village | 492 | 495 | 471 | 483 | 594 |
Fernleigh | 468 | 567 | 654 | 840 | 831 |
Fitzroy | 3,474 | 3,684 | 3,642 | 3,591 | 3,753 |
Frankleigh | 3,615 | 3,567 | 3,483 | 3,447 | 3,456 |
Glen Avon | 864 | 864 | 807 | 714 | 870 |
Highlands Park | 2,001 | 2,508 | 2,397 | 2,508 | 3,027 |
Inglewood | 3,204 | 3,192 | 2,946 | 3,090 | 3,246 |
Kaimata | 2,613 | 2,547 | 2,400 | 2,601 | |
Kaitake | 2,040 | 2,013 | 2,181 | 2,358 | 2,862 |
Kawaroa | 1,857 | 1,947 | 1,860 | 1,893 | 1,911 |
Lepperton | 1,677 | 1,665 | 1,758 | 1,917 | 2,376 |
Lynmouth | 2,106 | 2,175 | 2,064 | 2,142 | 2,184 |
Mangaoraka | 708 | 645 | 675 | 705 | 867 |
Marfell | 2,295 | 2,085 | 1,992 | 2,049 | 2,040 |
Marsland Hill | 1,446 | 1,461 | 1,422 | 1,317 | 1,332 |
Merrilands | 2,673 | 2,793 | 2,727 | 2,790 | 2,811 |
Moturoa | 3,816 | 3,819 | 3,243 | 3,558 | 3,351 |
Mount Bryan | 954 | 954 | 879 | 888 | 873 |
New Plymouth Central | 609 | 666 | 612 | 639 | 675 |
Oakura | 1,068 | 1,233 | 1,254 | 1,359 | 1,380 |
Okato | 486 | 498 | 519 | 531 | 561 |
Okoki-Okau | 1,944 | 1,911 | 1,905 | 1,920 | 2,169 |
Omata | 408 | 441 | 447 | 474 | 540 |
Paraite | 189 | 288 | 345 | 453 | 381 |
Spotswood | 1,869 | 1,809 | 1,983 | 2,007 | 2,016 |
Struan Park | 4,851 | 4,704 | 4,704 | 4,713 | 4,908 |
Upper Westown | 1,482 | 1,455 | 1,443 | 1,503 | 1,575 |
Urenui | 408 | 414 | 414 | 429 | 426 |
Waitara East | 2,826 | 2,796 | 2,682 | 2,676 | 2,811 |
Waitara West | 3,855 | 3,714 | 3,567 | 3,612 | 3,672 |
Welbourn | 1,584 | 1,761 | 1,758 | 1,698 | 1,842 |
Westown | 3,468 | 3,429 | 3,294 | 3,399 | 3,414 |
TOTAL | 67,191 | 68,112 | 66,603 | 68,901 | 74,187 |
New Plymouth District occupied dwellings
Source: Census - Department of Statistics
Area | 1991 | 1996 | 2001 | 2006 | 2013 |
---|---|---|---|---|---|
Barrett | 342 | 420 | 453 | 552 | 861 |
Bell Block | 1,179 | 1,320 | 1,359 | 1,461 | 1,938 |
Bowden | 99 | 111 | 120 | 117 | 171 |
Carrington | 195 | 201 | 210 | 252 | 288 |
Egmont Village | 141 | 150 | 159 | 174 | 213 |
Fernleigh | 138 | 183 | 216 | 288 | 309 |
Fitzroy | 1,386 | 1,512 | 1,542 | 1,539 | 1,566 |
Frankleigh | 1,275 | 1,293 | 1,293 | 1,320 | 1,338 |
Glen Avon | 312 | 312 | 315 | 300 | 345 |
Highlands Park | 633 | 783 | 855 | 945 | 1,134 |
Inglewood | 1,098 | 1,149 | 1,146 | 1,209 | 1,323 |
Kaimata | 804 | 828 | 825 | 879 | 993 |
Kaitake | 660 | 684 | 741 | 831 | 1,047 |
Kawaroa | 765 | 789 | 795 | 816 | 831 |
Lepperton | 531 | 567 | 588 | 678 | 843 |
Lynmouth | 813 | 855 | 864 | 873 | 909 |
Mangaoraka | 213 | 225 | 231 | 249 | 318 |
Marfell | 777 | 759 | 765 | 813 | 795 |
Marsland Hill | 606 | 609 | 597 | 594 | 606 |
Merrilands | 972 | 1,071 | 1,104 | 1,131 | 1,161 |
Moturoa | 1,425 | 1,389 | 1,341 | 1,401 | 1,389 |
Mount Bryan | 399 | 399 | 378 | 372 | 354 |
New Plymouth Central | 279 | 255 | 276 | 297 | 339 |
Oakura | 420 | 465 | 480 | 498 | 513 |
Okato | 171 | 189 | 192 | 201 | 216 |
Okoki-Okau | 624 | 654 | 687 | 705 | 810 |
Omata | 132 | 138 | 156 | 177 | 201 |
Paraite | 69 | 72 | 69 | 72 | 69 |
Spotswood | 669 | 723 | 750 | 780 | 807 |
Struan Park | 1,902 | 1,938 | 1,926 | 1,959 | 2,031 |
Upper Westown | 528 | 537 | 543 | 585 | 630 |
Urenui | 156 | 168 | 189 | 177 | 189 |
Waitara East | 951 | 1,008 | 1,014 | 1,041 | 1,101 |
Waitara West | 1,377 | 1,425 | 1,404 | 1,440 | 1,509 |
Welbourn | 546 | 654 | 678 | 693 | 702 |
Westown | 1,305 | 1,356 | 1,368 | 1,458 | 1,485 |
TOTAL | 23,892 | 25,200 | 25,626 | 26,871 | 29,334 |
*No Census was undertaken in 2011.