Go to homepage - New Plymouth District Council.
PrintSiteMapContact
About RSS.  Follow @NPDCouncil on twitter.  Join New Plymouth District Council on Facebook.

About Our District

You are here > Home > Our District > About Our District > District Statistics
  • Home
  • Council A-Z
  • The Council & Its People
  • Council Documents
  • Events
  • Have Your Say
  • Our District
    • Community Directory
    • Attractions
    • About Our District
      • Mihi/Greeting
      • Glossary
      • Maori History
      • Marae and Rohe Map
      • Civil Defence
      • District Statistics
      • How Your Council Spends Each Dollar
      • Weather
    • Sustainable District
    • Maps
    • Transport
Last Updated: 10/01/2013
- Bookmark this Page
- Comment on this Page
- Report an Error

Search

District Statistics

*No Census was undertaken in 2011. Next Census is in 2013.

New Plymouth District usually resident population

Source: Census - Department of Statistics

AREA 1991 1996 2001 2006
Barrett 1,083 1,206 1,269 1,467
Bell Block 3,819 3,918 3,897 4,065
Bowden 306 321 309 300
Carrington 612 576 606 759
Egmont Village 492 495 471 483
Fernleigh 468 567 654 840
Fitzroy 3,474 3,684 3,642 3,591
Frankleigh 3,615 3,567 3,483 3,447
Glen Avon 864 864 807 714
Highlands Park 2,001 2,508 2,397 2,508
Inglewood 3,204 3,192 2,946 3,090
Kaimata 2,613 2,547 2,400 2,601
Kaitake 2,040 2,013 2,181 2,358
Kawaroa 1,857 1,947 1,860 1,893
Lepperton 1,677 1,665 1,758 1,917
Lynmouth 2,106 2,175 2,064 2,142
Mangaoraka 708 645 675 705
Marfell 2,295 2,085 1,992 2,049
Marsland Hill 1,446 1,461 1,422 1,317
Merrilands 2,673 2,793 2,727 2,790
Moturoa 3,816 3,819 3,243 3,558
Mount Bryan 954 954 879 888
New Plymouth Central 609 666 612 639
Oakura 1,068 1,233 1,254 1,359
Okato 486 498 519 531
Okoki-Okau 1,944 1,911 1,905 1,920
Omata 408 441 447 474
Paraite 189 288 345 453
Spotswood 1,869 1,809 1,983 2,007
Struan Park 4,851 4,704 4,704 4,713
Upper Westown 1,482 1,455 1,443 1,503
Urenui 408 414 414 429
Waitara East 2,826 2,796 2,682 2,676
Waitara West 3,855 3,714 3,567 3,612
Welbourn 1,584 1,761 1,758 1,698
Westown 3,468 3,429 3,294 3,399
TOTAL    67,191    68,112    66,603    68,901

Return to top

New Plymouth District occupied dwellings

Source: Census - Department of Statistics

AREA 1991 1996 2001 2006
Barrett 342 420 453 552
Bell Block 1,179 1,320 1,359 1,461
Bowden 99 111 120 117
Carrington 195 201 210 252
Egmont Village 141 150 159 174
Fernleigh 138 183 216 288
Fitzroy 1,386 1,512 1,542 1,539
Frankleigh 1,275 1,293 1,293 1,320
Glen Avon 312 312 315 300
Highlands Park 633 783 855 945
Inglewood 1,098 1,149 1,146 1,209
Kaimata 804 828 825 879
Kaitake 660 684 741 831
Kawaroa 765 789 795 816
Lepperton 531 567 588 678
Lynmouth 813 855 864 873
Mangaoraka 213 225 231 249
Marfell 777 759 765 813
Marsland Hill 606 609 597 594
Merrilands 972 1,071 1,104 1,131
Moturoa 1,425 1,389 1,341 1,401
Mount Bryan 399 399 378 372
New Plymouth Central 279 255 276 297
Oakura 420 465 480 498
Okato 171 189 192 201
Okoki-Okau 624 654 687 705
Omata 132 138 156 177
Paraite 69 72 69 72
Spotswood 669 723 750 780
Struan Park 1,902 1,938 1,926 1,959
Upper Westown 528 537 543 585
Urenui 156 168 189 177
Waitara East 951 1,008 1,014 1,041
Waitara West 1,377 1,425 1,404 1,440
Welbourn 546 654 678 693
Westown 1,305 1,356 1,368 1,458
TOTAL    23,892    25,200    25,626    26,871

Return to top

 

Contact Us

Address Icon. New Plymouth District Council, Liardet St Postal Icon. Private Bag 2025 New Plymouth New Zealand 4342   newzealand.govt.nz - connecting you to New Zealand central & local government services.
Phone Icon. +64-6-759 6060 Fax Icon. +64-6-759 6072 Email Icon.  Email Contact Us Icon.  Contact Us Opening Hours Icon.  Hours Disclaimer Icon.  Terms & Conditions Accessibility Accessibility
About RSS.  Follow @NPDCouncil on twitter.  Join New Plymouth District Council on Facebook.
  • Home
  • Council A-Z
  • The Council & Its People
  • Council Documents
  • Events
  • Have Your Say
  • Our District